Model
Citation Mustang CE-510
Manufacturer
Cessna
Equipped Price
$ 3,070,000
Pax Exec
5
Description
The Citation Mustang is a small-sized, medium range, twin-engine turbofan business aircraft which was the surprise announcement of Cessna at the NBAA Convention in Orlando in September of 2002 with first customer deliveries in the fourth quarter of 2006. The Mustang offers excellent value, particularly compared to many of the aging propjet and piston twins that the Mustang replaces. The Citation Mustang is powered by two Pratt and Whitney Canada PW615F turbofan engines producing 1,350 pounds of thrust. The engines utilize a FADEC (Full Authority Digital Electrical Control) system for maximum efficiency. The Mustang’s Garmin G1000 avionics suite features two 10.4 inch primary Flight Displays (PFDs) and a 15 inch Multi-Function Display (MFD), the largest display found on any business jet. Ergonomically designed executive seats and make the Mustang’s club cabin a comfortable place to talk business. The Mustang’s standard two-place aft bench seat features an integral center storage console with a fold-down armrest and convenient beverage holders.
Relative to Competitors in Class

Performance Stats
| Noise (db) | 73.9/85.0/86.0 |
| Exterior Length (ft) | 40.6 |
| Exterior Height (ft) | 13.4 |
| Exterior Wingspan (ft) | 43.2 |
| Cabin Length Net (ft) | 9.8 |
| Cabin Height (ft) | 4.5 |
| Cabin Width Max (ft) | 4.6 |
| Engines | 2 P&WC PW615F |
| Output (lbs) | 1,460/ISA+10°C |
| Inspection Interval (hours) | 3,500t |
| Max Takeoff Weight (lbs) | 8,645 |
| Max Payload (lbs) | 1,190 |
| Useful Load (lbs) | 3,170 |
| Executive Payload (lbs) | 1,000 |
| Available Payload with Max Fuel (lbs) | 590 |
| Take Off Distance - Sea Level/ISA (ft) | 3,110 |
| Take Off Distance - 5000ft /25degs (ft) | 6,600 |
| Max Certificated Altitude (ft) | 41,000 |
| High Speed - True Airspeed (kts) | 339 |
| Max Payload Range - (NM) | 716 |
| Max Fuel Range - (NM) | 1,159 |
| 600nm Trip Flight Time | 1+56 |
| 600nm Trip Fuel Used | 1,133 |
| 1000nm Trip Flight Time | 3+19 |
| 1000nm Trip Fuel Used | 1,717 |

