Model
Phenom 100 EMB-500
Manufacturer
Embraer
Equipped Price
$ 3,745,000
Pax Exec
5
Description
The Phenom family jets is newly certified and represents Embraer’s launch into the light jet market. Embraer are a Brazilian manufacturer, the second largest company in Brazil, profitable, US Stock Exchange listed and have an excellent pedigree in the regional jet market and mid size corporate jet market (with the Legacy 600) and have now embarked on a significant investment to take a significant share of the light jet market. Their entry is seen as very credible and a real threat to the other manufacturers. Drawing from Embraer's substantial design and engineering capabilities the Phenom family will be built for high utilization and incorporate airline style systems. Based on Garmin's all-glass, fully-integrated avionics suite, the ProdigyTM flight deck, features three interchangeable 12-inch displays – two Primary Flight Displays (PFD) and one Multi-Function Display (MFD). The Phenom 100 will accommodate four passengers in a typical club configuration .
Relative to Competitors in Class

Performance Stats
| Noise (db) | 70.4/81.4/86.1 |
| Exterior Length (ft) | 42.1 |
| Exterior Height (ft) | 14.3 |
| Exterior Wingspan (ft) | 40.4 |
| Cabin Length Net (ft) | 11 |
| Cabin Height (ft) | 4.9 |
| Cabin Width Max (ft) | 5.1 |
| Engines | 2 P&WC PW 617F |
| Output (lbs) | 1,695/ISA+10°C |
| Inspection Interval (hours) | 3,500t |
| Max Takeoff Weight (lbs) | 10,472 |
| Max Payload (lbs) | 1,312 |
| Useful Load (lbs) | 3,384 |
| Executive Payload (lbs) | 1,000 |
| Available Payload with Max Fuel (lbs) | 580 |
| Take Off Distance - Sea Level/ISA (ft) | 3,125 |
| Take Off Distance - 5000ft /25degs (ft) | 5,927 |
| Max Certificated Altitude (ft) | 41,000 |
| High Speed - True Airspeed (kts) | 390 |
| Max Payload Range - (NM) | 711 |
| Max Fuel Range - (NM) | 1,196 |
| 600nm Trip Flight Time | 1 + 50 |
| 600nm Trip Fuel Used | 1,213 |
| 1000nm Trip Flight Time | 3+04 |
| 1000nm Trip Fuel Used | 1,870 |

