Model
Premier II Model 390
Manufacturer
Hawker Beechcraft
Equipped Price
$ 7,115,700
Pax Exec
6
Description
The Beechcraft Premier is the name given to a series of light jet aircraft made by the Beechcraft division of Hawker Beechcraft. The series consists of the Model 390 Premier I and the Premier II. The aircraft was designed to compete with the Cessna CitationJet series of aircraft. The Premier appears to be the fastest civilian aircraft to be certified for flight by a single pilot under IFR conditions (at night and in limited visibility weather conditions). It also has an exceptionally roomy cabin for a light jet aircraft: 13'6" (4,11 m) long x 5'6" (1,68 m) wide x 5'5" (1,65 m) tall, with folding table, four club type seats, two forward-facing seats, and a partitioned aft toilet. On 19 May 2008 Hawker Beechcraft announced the launch of the Premier II. Developed from the Premier IA, the new aircraft features higher cruise speeds, a 20% longer range with four passenger, and increased payload. The aircraft features composite materials for the fuselage, more powerful engines and new winglets to achieve performance improvements over the previous model.
Relative to Competitors in Class

Performance Stats
| Noise (db) | NA/NA/NA |
| Exterior Length (ft) | 46 |
| Exterior Height (ft) | 15.3 |
| Exterior Wingspan (ft) | 45.6 |
| Cabin Length Net (ft) | 11.2 |
| Cabin Height (ft) | 5.4 |
| Cabin Width Max (ft) | 5.5 |
| Engines | 2 Wms Intl FJ44-3AP |
| Output (lbs) | 3,000 |
| Inspection Interval (hours) | 4,000t |
| Max Takeoff Weight (lbs) | 13,800 |
| Max Payload (lbs) | 1,680 |
| Useful Load (lbs) | 4,580 |
| Executive Payload (lbs) | 1,200 |
| Available Payload with Max Fuel (lbs) | 930 |
| Take Off Distance - Sea Level/ISA (ft) | 3,720 |
| Take Off Distance - 5000ft /25degs (ft) | 6,153 |
| Max Certificated Altitude (ft) | 45,000 |
| High Speed - True Airspeed (kts) | 465 |
| Max Payload Range - (NM) | 961 |
| Max Fuel Range - (NM) | 1,365 |
| 600nm Trip Flight Time | 1+28 |
| 600nm Trip Fuel Used | 1,511 |
| 1000nm Trip Flight Time | 2+21 |
| 1000nm Trip Fuel Used | 2,373 |

