Model
Hawker 400XP Model 400A
Manufacturer
Hawker Beechcraft
Equipped Price
$ 7,585,000
Pax Exec
7
Description
Delivered from the Diamond II, deliveries of the Beechjet 400 began in June 1986, with low rate production continuing until that model was replaced by the Model 400A, which was delivered from November 1990. The new 400A incorporated a number of improvements over its predecessor. A higher max takeoff weight and greater operating ceiling improved performance, while repositioning the rear fuselage fuel tank increased cabin volume. The flightdeck features Collins Pro Line 4 EFIS with three colour displays - two primary flight displays (PFDs) and a multifunction display (MFD) with a second MFD optional. A new luxury standard interior for the Beechjet which was introduced in 1996.
Relative to Competitors in Class

Performance Stats
| Noise (db) | 89.0/93.7/91.7 |
| Exterior Length (ft) | 48.4 |
| Exterior Height (ft) | 13.9 |
| Exterior Wingspan (ft) | 43.5 |
| Cabin Length Net (ft) | 15.5 |
| Cabin Height (ft) | 4.8 |
| Cabin Width Max (ft) | 4.9 |
| Engines | 2 P&WC JT15D-5R |
| Output (lbs) | 2,965 |
| Inspection Interval (hours) | 3,600t |
| Max Takeoff Weight (lbs) | 16,300 |
| Max Payload (lbs) | 2,015 |
| Useful Load (lbs) | 5,515 |
| Executive Payload (lbs) | 1,400 |
| Available Payload with Max Fuel (lbs) | 603 |
| Take Off Distance - Sea Level/ISA (ft) | 3,906 |
| Take Off Distance - 5000ft /25degs (ft) | 6,311 |
| Max Certificated Altitude (ft) | 45,000 |
| High Speed - True Airspeed (kts) | 450 |
| Max Payload Range - (NM) | 750 |
| Max Fuel Range - (NM) | 1,433 |
| 600nm Trip Flight Time | 1+27 |
| 600nm Trip Fuel Used | 1,860 |
| 1000nm Trip Flight Time | 2+24 |
| 1000nm Trip Fuel Used | 2,769 |

