Model
Phenom 300 EMB-505
Manufacturer
Embraer
Equipped Price
$ 8,140,000
Pax Exec
7
Description
The Phenom family jets are not yet certified but represent Embraer’s launch into the light jet market. Embraer are a Brazilian manufacturer, the second largest company in Brazil, profitable, US Stock Exchange listed and have an excellent pedigree in the regional jet market and mid size corporate jet market (with the Legacy 600) and have now embarked on a significant investment to take a significant share of the light jet market. Their entry is seen as very credible and a real threat to the other manufacturers. Drawing from Embraer's substantial design and engineering capabilities the Phenom family will be built for high utilization and incorporate airline style systems. Based on Garmin's all-glass, fully-integrated avionics suite, the ProdigyTM flight deck, features three interchangeable 12-inch displays – two Primary Flight Displays (PFD) and one Multi-Function Display (MFD). The Phenom 300 jet will be configured to accommodate up to seven passengers.
Relative to Competitors in Class

Performance Stats
| Noise (db) | 69.9/88.8/88.5 |
| Exterior Length (ft) | 51.2 |
| Exterior Height (ft) | 16.7 |
| Exterior Wingspan (ft) | 52.2 |
| Cabin Length Net (ft) | 17.2 |
| Cabin Height (ft) | 4.9 |
| Cabin Width Max (ft) | 5.1 |
| Engines | 2 P&WC PW 535E |
| Output (lbs) | 3,360/ISA+15°C |
| Inspection Interval (hours) | 5,000t |
| Max Takeoff Weight (lbs) | 17,968 |
| Max Payload (lbs) | 2,416 |
| Useful Load (lbs) | 6,495 |
| Executive Payload (lbs) | 1,400 |
| Available Payload with Max Fuel (lbs) | 1,142 |
| Take Off Distance - Sea Level/ISA (ft) | 3,138 |
| Take Off Distance - 5000ft /25degs (ft) | 4,967 |
| Max Certificated Altitude (ft) | 45,000 |
| High Speed - True Airspeed (kts) | 444 |
| Max Payload Range - (NM) | 1,277 |
| Max Fuel Range - (NM) | 1,964 |
| 600nm Trip Flight Time | 1+30 |
| 600nm Trip Fuel Used | 1,616 |
| 1000nm Trip Flight Time | 2+26 |
| 1000nm Trip Fuel Used | 2,467 |

