Model
Citation CJ3 CE-525B
Manufacturer
Cessna
Equipped Price
$ 8,150,000
Pax Exec
7
Description
The Cessna Citation CJ3 (Model 525B) is part of the Citation business jet family. It is a stretch extension of the CJ2, which itself was a stretch of the CJ1. The aircraft was unveiled in September 2002 at the National Business Aviation Association (NBAA) convention. It took its first and second flight on the same day on April 17, 2003. It was FAA certifed in October 2004 and delivery of the CJ3 began in December of that year. It is powered by two Williams FJ44 turbofans, and features EFIS avionics and single pilot certification. The CJ3's cabin comes standard with six club seats in a center-style configuration, although it is customizable to the owner's specs. The cockpit was originally designed for a single pilot operation, but it can accommodate up to two crew members. It's flight deck is composed of a state of the art avionics system, which was built by Rockwell. It has external baggage access for added convenience. There is also a cabin baggage compartment which is accessible in flight. It also features a trailing-link tricycle landing gear.
Relative to Competitors in Class

Performance Stats
| Noise (db) | 74.0/88.8/88.6 |
| Exterior Length (ft) | 51.2 |
| Exterior Height (ft) | 15.2 |
| Exterior Wingspan (ft) | 53.3 |
| Cabin Length Net (ft) | 15.7 |
| Cabin Height (ft) | 4.8 |
| Cabin Width Max (ft) | 4.8 |
| Engines | 2 Wms Intl FJ44-3A |
| Output (lbs) | 2,820/ISA+7°C |
| Inspection Interval (hours) | 4,000t |
| Max Takeoff Weight (lbs) | 13,870 |
| Max Payload (lbs) | 1,720 |
| Useful Load (lbs) | 5,280 |
| Executive Payload (lbs) | 1,400 |
| Available Payload with Max Fuel (lbs) | 570 |
| Take Off Distance - Sea Level/ISA (ft) | 3,180 |
| Take Off Distance - 5000ft /25degs (ft) | 4,750 |
| Max Certificated Altitude (ft) | 45,000 |
| High Speed - True Airspeed (kts) | 415 |
| Max Payload Range - (NM) | 1,172 |
| Max Fuel Range - (NM) | 1,873 |
| 600nm Trip Flight Time | 1+34 |
| 600nm Trip Fuel Used | 1,570 |
| 1000nm Trip Flight Time | 2+37 |
| 1000nm Trip Fuel Used | 2,316 |

