Model
Citation CJ4 CE-525C
Manufacturer
Cessna
Equipped Price
$ 9,040,000
Pax Exec
8
Description
The Cessna Citation CJ4 (Model 525C) is part of the Citation business jet family. It is a stretch extension of the CJ3, adding an additional two feet to the CJ3 cabin. The CJ4 also introduces a different wing design than the earlier models. It borrows the moderately swept wing from the Citation Sovereign. The CJ4 was introduced in 2006. The first CJ4 business jet lifted off from McConnell AFB at Wichita, KS on Monday, May 5, 2008.
Relative to Competitors in Class

Worse
Better
Performance Stats
| Noise (db) | 76.7/92.8/89.5 |
| Exterior Length (ft) | 53.3 |
| Exterior Height (ft) | 15.3 |
| Exterior Wingspan (ft) | 50.8 |
| Cabin Length Net (ft) | 17.3 |
| Cabin Height (ft) | 4.8 |
| Cabin Width Max (ft) | 4.8 |
| Engines | 2 Wms Intl FJ44-4A |
| Output (lbs) | 3,621 |
| Inspection Interval (hours) | 5,000t |
| Max Takeoff Weight (lbs) | 16,950 |
| Max Payload (lbs) | 2,118 |
| Useful Load (lbs) | 6,828 |
| Executive Payload (lbs) | 1,600 |
| Available Payload with Max Fuel (lbs) | 1,000 |
| Take Off Distance - Sea Level/ISA (ft) | 3,130 |
| Take Off Distance - 5000ft /25degs (ft) | 5,000 |
| Max Certificated Altitude (ft) | 45,000 |
| High Speed - True Airspeed (kts) | 444 |
| Max Payload Range - (NM) | 1,486 |
| Max Fuel Range - (NM) | 2,002 |
| 600nm Trip Flight Time | 1+27 |
| 600nm Trip Fuel Used | 1,809 |
| 1000nm Trip Flight Time | 2+23 |
| 1000nm Trip Fuel Used | 2,723 |

