Model
Citation Encore+ CE-560
Manufacturer
Cessna
Equipped Price
$ 9,150,000
Pax Exec
8
Description
The Citation Encore was a development of the Citation V and Ultra and introduced new Pratt & Whitney Canada PW535 engines, plus trailing link main undercarriage, more fuel payload, updated interior and improved systems. The Ultra's Honeywell Primus 1000 EFIS avionics suite was retained. The Encore+ has now replaced the Encore and is equipped with Enhanced Ground Proximity Warning System (EGPWS), Terrain Collision Avoidance System (TCAS) and Full Authority Digital Engine Controls (FADEC) as standard plus Cessna too has chosen the Pro Line 21 avionics suite from Rockwell Collins, which is in line with the CJ Range. The CJ4 will replace the Encore+.
Relative to Competitors in Class

Performance Stats
| Noise (db) | 71.5/89.6/90.7 |
| Exterior Length (ft) | 48.9 |
| Exterior Height (ft) | 15.2 |
| Exterior Wingspan (ft) | 54.8 |
| Cabin Length Net (ft) | 17.3 |
| Cabin Height (ft) | 4.8 |
| Cabin Width Max (ft) | 4.8 |
| Engines | 2 P&WC PW535B |
| Output (lbs) | 3,400/ISA+12°C |
| Inspection Interval (hours) | 5,000t |
| Max Takeoff Weight (lbs) | 16,830 |
| Max Payload (lbs) | 2,290 |
| Useful Load (lbs) | 6,470 |
| Executive Payload (lbs) | 1,600 |
| Available Payload with Max Fuel (lbs) | 1,070 |
| Take Off Distance - Sea Level/ISA (ft) | 3,520 |
| Take Off Distance - 5000ft /25degs (ft) | 5,830 |
| Max Certificated Altitude (ft) | 45,000 |
| High Speed - True Airspeed (kts) | 426 |
| Max Payload Range - (NM) | 1,036 |
| Max Fuel Range - (NM) | 1,658 |
| 600nm Trip Flight Time | 1+31 |
| 600nm Trip Fuel Used | 1,816 |
| 1000nm Trip Flight Time | 2+30 |
| 1000nm Trip Fuel Used | 2,703 |

