Model
Learjet 45XR Model 45 (Learjet 45)
Manufacturer
Bombardier
Equipped Price
$ 12,755,000
Pax Exec
8
Description
The Learjet 45 is of classic Learjet design and layout, but significant includes a larger fin and rudder, extended engine pylons, smaller delta fins, full span elevators, and single piece flaps. The cabin is designed to accommodate double club seating, a galley and a full width aft rest room, while eight windows line each side of the cabin. The flight-deck features a four screen (two primary flight displays and two multifunction displays) Honeywell Primus 1000 integrated avionics suite. An APU is standard. The FADEC equipped version of the proven AlliedSignal TFE731 engine was developed in cooperation with Learjet for the 45 and incorporates significant design changes to increase fuel economy and reduce operating and maintenance costs. While Learjet retains overall 45 program leadership, and is responsible for the aircraft's design, other Bombardier Group companies participate in Learjet 45 production. De Havilland Inc in Canada is responsible for wing construction, while Shorts of Northern Ireland in the UK builds the fuselage and empennage.
Relative to Competitors in Class

Performance Stats
| Noise (db) | 75.5/85.1/93.4 |
| Exterior Length (ft) | 57.6 |
| Exterior Height (ft) | 14.1 |
| Exterior Wingspan (ft) | 47.8 |
| Cabin Length Net (ft) | 19.8 |
| Cabin Height (ft) | 4.9 |
| Cabin Width Max (ft) | 5.1 |
| Engines | 2 Hon TFE731-20BR |
| Output (lbs) | 3,500 |
| Inspection Interval (hours) | 5,000c |
| Max Takeoff Weight (lbs) | 21,500 |
| Max Payload (lbs) | 1,856 |
| Useful Load (lbs) | 7,606 |
| Executive Payload (lbs) | 1,600 |
| Available Payload with Max Fuel (lbs) | 1,544 |
| Take Off Distance - Sea Level/ISA (ft) | 5,040 |
| Take Off Distance - 5000ft /25degs (ft) | 5,824 |
| Max Certificated Altitude (ft) | 51,000 |
| High Speed - True Airspeed (kts) | 448 |
| Max Payload Range - (NM) | 1,557 |
| Max Fuel Range - (NM) | 1,706 |
| 600nm Trip Flight Time | 1+24 |
| 600nm Trip Fuel Used | 1,934 |
| 1000nm Trip Flight Time | 2+17 |
| 1000nm Trip Fuel Used | 3,009 |

