Model
Learjet 60XR Model 60
Manufacturer
Bombardier
Equipped Price
$ 13,860,000
Pax Exec
7
Description
The new Bombardier Learjet 45 is Learjet's latest entry into the medium size corporate jet market. The improved Learjet 60 differs from the 55 in having a stretched fuselage and Pratt & Whitney Canada PW305 turbofans. Certification of the 60 was awarded in January 1993, with first deliveries following shortly afterwards.
Relative to Competitors in Class

Worse
Better
Performance Stats
| Noise (db) | 70.8/83.1/87.7 |
| Exterior Length (ft) | 58.7 |
| Exterior Height (ft) | 14.6 |
| Exterior Wingspan (ft) | 43.8 |
| Cabin Length Net (ft) | 15.8 |
| Cabin Height (ft) | 5.7 |
| Cabin Width Max (ft) | 5.9 |
| Engines | 2 P&WC PW305A |
| Output (lbs) | 4,600 |
| Inspection Interval (hours) | 6,000t |
| Max Takeoff Weight (lbs) | 23,500 |
| Max Payload (lbs) | 2,098 |
| Useful Load (lbs) | 8,848 |
| Executive Payload (lbs) | 1,400 |
| Available Payload with Max Fuel (lbs) | 938 |
| Take Off Distance - Sea Level/ISA (ft) | 5,450 |
| Take Off Distance - 5000ft /25degs (ft) | 8,520 |
| Max Certificated Altitude (ft) | 51,000 |
| High Speed - True Airspeed (kts) | 446 |
| Max Payload Range - (NM) | 1,745 |
| Max Fuel Range - (NM) | 2,244 |
| 600nm Trip Flight Time | 1+24 |
| 600nm Trip Fuel Used | 2,011 |
| 1000nm Trip Flight Time | 2+17 |
| 1000nm Trip Fuel Used | 3,214 |

