Model
Global Express XRS BD-700-1A10
Manufacturer
Bombardier
Equipped Price
$ 53,250,000
Pax Exec
8
Description
The original Global Express was designed to compete against the Gulfstream 550 (previously GV) and Dassault 7X. The Global Express shares the Canadair Regional Jet's fuselage cross section and is similar in length, and from a cabin perspective has its nose infront of the competitors, Gulfstream G550 and Dassault 7X. The Global Express features an advanced all new supercritical wing with a 35° sweep and winglets, plus a new Ttail. The engines are BMW RollsRoyce BR-710s with FADEC. The flightdeck features a six screen Honeywell Primus 2000 XP EFIS suite and is offered with optional heads-up displays. The Global Express XRS is an improved version of the original aircraft, offering higher cruise speed, increased range, improved cabin layout and lighting. The fuel burn is a little higher than it’s competitors and early on some Global Express suffered a number of niggling technical support issues. The Global 5000 is a shorter range version of the Global XRS and is built on the same production line, with serial numbers intermingled.
Relative to Competitors in Class

Performance Stats
| Noise (db) | 83.4/88.4/89.8 |
| Exterior Length (ft) | 99.4 |
| Exterior Height (ft) | 25.5 |
| Exterior Wingspan (ft) | 94 |
| Cabin Length Net (ft) | 43.2 |
| Cabin Height (ft) | 6.3 |
| Cabin Width Max (ft) | 8.2 |
| Engines | 2 RR BR700-710A2-20 |
| Output (lbs) | 14,750/ISA+20°C |
| Inspection Interval (hours) | OC |
| Max Takeoff Weight (lbs) | 98 |
| Max Payload (lbs) | 4,800 |
| Useful Load (lbs) | 47,050 |
| Executive Payload (lbs) | 1,600 |
| Available Payload with Max Fuel (lbs) | 2,408 |
| Take Off Distance - Sea Level/ISA (ft) | 6,190 |
| Take Off Distance - 5000ft /25degs (ft) | 7,880 |
| Max Certificated Altitude (ft) | 51,000 |
| High Speed - True Airspeed (kts) | 499 |
| Max Payload Range - (NM) | 5,756 |
| Max Fuel Range - (NM) | 6,274 |
| 600nm Trip Flight Time | NA |
| 600nm Trip Fuel Used | 0 |
| 1000nm Trip Flight Time | 2+13 |
| 1000nm Trip Fuel Used | 6,676 |

